| Yamaha, EZ-GO, Melex with Dana H12 Axle - 19 tooth female spline | ||||
|---|---|---|---|---|
|
Series Motors (36 Volts / 275 Amps) (How can I tell if I have a Series or Regen Golf Cart?) |
||||
| D&D Part # | Replaces | Peak HP | Torque (%change) |
Vehicle Speed (MPH) |
| 1:1 | D394 | 7.6 | +20 | 14 |
| 10:2 | Speed & Torque | 8.3 | +30 | 14 |
| 2:1 | 8.3 | +10 | 16 | |
| 3:1 | 6-224C | 8.1 | -10 | 18 |
| **6:1 | D297 | 8.6 | -15 | 21 |
| **8:1 | 6-224I | 8.6 | -15 | 21 |
| Yamaha Motors for "Regen" Vehicles: G19 & G22 - w/ 300 amp stock controller | ||||
| *502:1 | 8.9 | +40 | 14 | |
| ***505:1 | D1149 | 7.0 | same | 14 |
| ***501:1A | D1144 | 13.5 | +10 | 18 |
| Key: * Highest Torque Aftermarket Motors sold today! |
| ** May Require a Controller Upgrade |
| ***Compatible with our Regen Higher Amperage Controllers |